| Wed |
Wednesday 09/28 | |||||
| S&T | OPQR | E&F | Fire | Bat Barn | Other Locations | |
|---|---|---|---|---|---|---|
| 9:15a - 10:45a | Breakfast | 01*06 | ||||
| 11:00a - 12:30p | 02*01 | 02*02 | 02*03 | 02*04 | 02*05 | 02*06 |
| 12:45p - 1:45p | Lunch | 03*06 | ||||
| 2:00p - 7:00p | Temple Builders—Build & decorate the Temple at the FC; decorate the TC | |||||
| 7:00p - 8:30p | Dinner | 08*06 | ||||
| 9:30p - Late | S'mores and Socializing (FC) | |||||
| Thu |
Thursday 09/29 | |||||
| S&T | OPQR | E&F | Fire | Bat Barn | Other Locations | |
| 9:15a - 10:45a | Breakfast | 11*06 | ||||
| 11:00a - 12:30p Playshops |
12*01 | 12*02 | 12*03 | 12*04 | 12*05 | 12*06 |
| 12:45p - 1:45p | Lunch | 13*06 | ||||
| 2:00p - 2:30p | FC Tech (FC) | |||||
| 2:30p - 3:30p Clan Gatherings |
14*01 | 14*02 | 14*03 | 14*04 | 14*05 | 14*06 |
| 3:45p - 4:15p | Stoking the Fire (FC) | |||||
| 4:15p - 5:45p Tribe Gatherings |
16*01 | 16*02 | 16*03 | 16*04 | 16*05 | 16*06 |
| 6:00p - 7:00p Quiet Time/SIGs |
17*01 | 17*02 | 17*03 | 17*04 | 17*05 | 17*06 |
| 7:00p - 8:30p | Dinner | 18*06 | ||||
| 9:00p - 9:30p | Pre-Ritual Jam (FC) | |||||
| 9:30p - Late | Fire of Venus: Take a Risk (FC) | |||||
| Back to the Top | ||||||
| Fri | Friday 09/30 | |||||
| S&T | OPQR | E&F | Fire | Bat Barn | Other Locations | |
| 9:15a - 10:45a | Breakfast | 21*06 | ||||
| 11:00a - 12:30p Playshops |
22*01 | 22*02 | 22*03 | 22*04 | 22*05 | 22*06 |
| 12:45p - 1:45p | Lunch | 23*06 | ||||
| 2:00p - 2:30p | FC Tech (FC) | |||||
| 2:30p - 3:30p Clan Gatherings |
24*01 | 24*02 | 24*03 | 24*04 | 24*05 | 24*06 |
| 3:45p - 4:15p | Stoking the Fire (FC) | |||||
| 4:15p - 5:45p Tribe Gatherings |
26*01 | 26*02 | 26*03 | 26*04 | 26*05 | 26*06 |
| 6:00p - 7:00p Quiet Time/SIGs |
27*01 | 27*02 | 27*03 | 27*04 | 27*05 | 27*06 |
| 7:00p - 8:30p | Dinner | 28*06 | ||||
| 9:00p - 9:30p | Pre-Ritual Jam (FC) | |||||
| 9:30p - Late | Fire of Venus: Take a Breath (TC) | |||||
| Back to the Top | ||||||
| Sat | Saturday 10/01 | |||||
| S&T | OPQR | E&F | Fire | Bat Barn | Other Locations | |
| 9:15a - 10:45a | Breakfast | 31*06 | ||||
| 11:00a - 12:30p Playshops |
32*01 | 32*02 | 32*03 | 32*04 | 32*05 | 32*06 |
| 12:45p - 1:45p | Lunch | 33*06 | ||||
| 2:00p - 2:30p | FC Tech (FC) | |||||
| 2:30p - 3:30p Clan Gatherings |
34*01 | 34*02 | 34*03 | 34*04 | 34*05 | 34*06 |
| 3:45p - 4:15p | Stoking the Fire (FC) | |||||
| 4:15p - 5:45p Tribe Gatherings |
36*01 | 36*02 | 36*03 | 36*04 | 36*05 | 36*06 |
| 6:00p - 7:00p Quiet Time/SIGs |
37*01 | 37*02 | 37*03 | 37*04 | 37*05 | 37*06 |
| 7:00p - 8:30p | Dinner | 38*06 | ||||
| 9:00p - 9:30p | Pre-Ritual Jam (FC) | |||||
| 9:30p - Late | Fire of Venus: Take the Adventure (FC) | |||||
| Back to the Top | ||||||
| Sun | Sunday 10/02 | |||||
| 10:00a - 12:00p | Brunch | 41*06 | ||||
| 12:00n - 2:00p | “Grand Banishing Ritual:” Pack, Load Out, Clean up. Please complete your personal packing, and then come to the Tin Can or the Temple (Fire Circle) and give us ½ an hour cleaning up and packing away the Temples. If everyone pitches in, it'll be done in no time. We all have to be ready to depart by 2:00p Sunday. See you next Beltane! | |||||
| Back to the Top | ||||||
Copyright © 2003–2011, Turtle Hill Events and Free Spirit Alliance.
If you have questions about our events, contact the Registrar.
If you have questions about our site, contact the WebFolks.
Like FSA on Facebook or find FSA on Twitter