All items on this schedule are subject to change.
| Tue | Tuesday 06/15 (Sunrise: 5:37a; Sunset: 8:34p) Check-in is open 10:00a–10:00p | ||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Other Locations | |
|---|---|---|---|---|---|---|---|
| 7:45a - 9:15a | Breakfast | 01*07 | |||||
| 9:00a - 10:00a | 02*01 | 02*02 | 02*03 | 02*04 | 02*05 | 02*06 | 02*07 |
| 10:00a - 12:00n | 03*01 | 03*02 | 03*03 | 03*04 | 03*05 | 03*06 | 03*07 |
| 12:30p - 1:30p | Lunch | 04*07 | |||||
| 2:00p - 4:00p | 05*01 | 05*02 | 05*03 | 05*04 | 05*05 | 05*06 | 05*07 |
| 4:15p - 6:15p | 06*01 | 06*02 | 06*03 | 06*04 | 06*05 | 06*06 | 06*07 |
| 6:30p - 8:00p | Dinner | 07*07 | |||||
| Evening | 08*01 | 08*02 | 08*03 | 08*04 | Concert - Coyote Run (8:30p) | 08*06 | 08*07 Firelighting and Drum & Dance (FC, 9:30p) |
| Back to the Top | |||||||
| Wed | Wednesday 06/16 (Sunrise: 5:37a; Sunset: 8:34p) Check-in is open 9:00a–10:00p | ||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Other Locations | |
| 7:45a - 9:15a | Breakfast | 09*07 | |||||
| 9:00a - 10:00a | 10*01 | 10*02 | 10*03 | 10*04 | 10*05 | 10*06 | 10*07 |
| 10:00a - 12:00n | 11*01 | 11*02 | 11*03 | 11*04 | 11*05 | 11*06 | 11*07 |
| 12:30p - 1:30p | Lunch | 12*07 | |||||
| 2:00p - 4:00p | 13*01 | 13*02 | 13*03 | 13*04 | 13*05 | 13*06 | 13*07 |
| 4:15p - 6:15p | 14*01 | 14*02 | 14*03 | 14*04 | 14*05 | 14*06 | 14*07 |
| 6:30p - 8:00p | Dinner | 15*07 | |||||
| 8:15p - 9:15p | Opening Ritual - The Circle of Briar Rose | ||||||
| Evening (after Ritual) | 17*01 | 17*02 | 17*03 | 17*04 | 17*05 | 17*06 | 17*07 Meet & Greet - DJ Mordecai (BDH, after Ritual) Drum & Dance (FC, after Ritual) |
| Back to the Top | |||||||
| Thu | Thursday 06/17 (Sunrise: 5:37a; Sunset: 8:35p) Check-in is open 9:00a–10:00p | ||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Other Locations | |
| 7:45a - 9:15a | Breakfast | 18*07 | |||||
| 9:00a - 10:00a | 19*01 | 19*02 | 19*03 | 19*04 | 19*05 | 19*06 | 19*07 |
| 10:00a - 12:00n | 20*01 | 20*02 | 20*03 | 20*04 | 20*05 | 20*06 | 20*07 |
| 12:30p - 1:30p | Lunch | 21*07 | |||||
| 2:00p - 4:00p | 22*01 | 22*02 | 22*03 | 22*04 | 22*05 | 22*06 | 22*07 |
| 4:15p - 6:15p | 23*01 | 23*02 | 23*03 | 23*04 | 23*05 | 23*06 | 23*07 |
| 6:30p - 8:00p | Dinner | 24*07 | |||||
| Evening | 25*01 | 25*02 | 25*03 | 25*04 | Concert - Kellianna and Odd's Bodkin with Hubris, followed by Bardic Circle, hosted by The Rev. Tom Swiss (8:30p) | 25*06 | 25*07 Drum & Dance (FC) |
| Back to the Top | |||||||
| Fri | Friday 06/18 (Sunrise: 5:37a; Sunset: 8:35p) Check-in is open 9:00a–10:00p | ||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Other Locations | |
| 7:45a - 9:15a | Breakfast | 26*07 | |||||
| 9:00a - 10:00a | 27*01 | 27*02 | 27*03 | 27*04 | 27*05 | 27*06 | 27*07 |
| 10:00a - 12:00n | 28*01 | 28*02 | 28*03 | 28*04 | 28*05 | 28*06 | 28*07 |
| 12:30p - 1:30p | Lunch | 29*07 | |||||
| 2:00p - 4:00p | 30*01 | 30*02 | 30*03 | 30*04 | 30*05 | 30*06 | 30*07 |
| 4:15p - 6:15p | 31*01 | 31*02 | 31*03 | 31*04 | 31*05 | 31*06 | 31*07 |
| 6:30p - 8:00p | Dinner | 32*07 | |||||
| 8:15p - 9:30p | Main Ritual - The Circle of Briar Rose | ||||||
| Evening (after Ritual) | 34*01 | 34*02 | 34*03 | 34*04 | 34*05 | 34*06 | 34*07 Drum & Dance (FC, after Ritual) |
| Back to the Top | |||||||
| Sat | Saturday 06/19 (Sunrise: 5:37a; Sunset: 8:35p) Check-in is open 9:00a–3:30p | ||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Other Locations | |
| 7:45a - 9:15a | Breakfast | 35*07 | |||||
| 9:00a - 10:00a | 36*01 | 36*02 | 36*03 | 36*04 | 36*05 | 36*06 | 36*07 |
| 10:00a - 12:00n | 37*01 | 37*02 | 37*03 | 37*04 | 37*05 | 37*06 | 37*07 |
| 12:30p - 1:30p | Lunch | 38*07 | |||||
| 2:00p - 4:00p | 39*01 | 39*02 | 39*03 | 39*04 | 39*05 | 39*06 | 39*07 |
| 4:15p - 6:15p | 40*01 | 40*02 | 40*03 | 40*04 | 40*05 | 40*06 | 40*07 |
| 6:30p - 8:00p | Dinner | 41*07 | |||||
| Evening | 42*01 | 42*02 | 42*03 | 42*04 | Scholarship Raffle Drawing followed by Concert - Kiva (8:30p) | 42*06 | 42*07 Drum & Dance (FC) |
| Back to the Top | |||||||
| Sun | Sunday 06/20 (Sunrise: 5:37a; Sunset: 8:35p) Check-in is Closed Pool is Closed | ||||||
| 9:30a - 11:15a | Brunch | 43*07 | |||||
| 11:30a - 12:30p | Closing Ritual - The Circle of Briar Rose | ||||||
| 12:30p - 2:00p | Pack, Load Out, Clean up, Go Home. You must be ready to depart by 2:00p Sunday. If you're already packed and you want to earn $10 off your next event registration, the Sweat Staff and Cleanup Staff would very much appreciate your assistance; just show up at the White House Porch at 10:00a Sunday. See you at Fires of Venus! | ||||||
Copyright © 2003–2010, Free Spirit Alliance.
If you have questions about our events, contact the Registrar.
If you have questions about our site, contact the WebFolks.