All items on this schedule are subject to change.
| Tue | Tuesday 06/12 (Sunrise: 5:36a; Sunset: 8:33p) Check-in is open 10:00a–10:00p | |||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Academy Pavilion |
Other Locations | |
|---|---|---|---|---|---|---|---|---|
| 7:45a - 9:15a | Breakfast | 01*08 | ||||||
| 9:00a - 10:00a | 02*01 | 02*02 | 02*03 | 02*04 | 02*05 | 02*06 | 02*07 | 02*08 |
| 10:00a - 12:00n | 03*01 | 03*02 | 03*03 | 03*04 | 03*05 | 03*06 | 03*07 | 03*08 |
| 12:00p - 1:00p | Lunch | 04*08 | ||||||
| 1:30p - 3:30p | 05*01 | 05*02 | 05*03 | 05*04 | 05*05 | 05*06 | 05*07 | 05*08 |
| 3:30p - 4:30p | 06*01 | 06*02 | 06*03 | 06*04 | 06*05 | 06*06 | 06*07 | 06*08 |
| 4:30p - 6:30p | 07*01 | 07*02 | 07*03 | 07*04 | 07*05 | 07*06 | 07*07 | 07*08 |
| 7:00p - 8:30p | Dinner | 08*08 | ||||||
| 8:30p - Late | 09*01 | 09*02 | 09*03 | 09*04 | 09*05 | 09*06 | 09*07 | 09*08 Social Fire and Meet & Greet (Fire pit by Healer's, 8:30p) |
| Back to the Top | ||||||||
| Wed |
Wednesday 06/13 (Sunrise: 5:36a; Sunset: 8:33p) Check-in is open 9:00a–10:00p | |||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Academy Pavilion |
Other Locations | |
| 7:45a - 9:15a | Breakfast | 10*08 | ||||||
| 9:00a - 10:00a | 11*01 | 11*02 | 11*03 | 11*04 | 11*05 | 11*06 | 11*07 | 11*08 |
| 10:00a - 12:00n | 12*01 | 12*02 | 12*03 | 12*04 | 12*05 | 12*06 | 12*07 | 12*08 |
| 12:00p - 1:00p | Lunch | 13*08 | ||||||
| 1:30p - 3:30p | 14*01 | 14*02 | 14*03 | 14*04 | 14*05 | 14*06 | 14*07 | 14*08 |
| 3:30p - 4:30p | 15*01 | 15*02 | 15*03 | 15*04 | 15*05 | 15*06 | 15*07 | 15*08 |
| 4:30p - 6:30p | 16*01 | 16*02 | 16*03 | 16*04 | 16*05 | 16*06 | 16*07 | 16*08 |
| 7:00p - 8:30p | Dinner | 17*08 | ||||||
| 8:30p - 9:30p | 18*08 | |||||||
| Evening(after Ritual) | 19*01 | 19*02 | 19*03 | 19*04 | 19*05 | 19*06 | 19*07 | 19*08 Firelighting/Dedication Ritual followed by Drum & Dance (FC, after Ritual) |
| Back to the Top | ||||||||
| Thu | Thursday 06/14 (Sunrise: 5:36a; Sunset: 8:33p) Check-in is open 9:00a–10:00p | |||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Academy Pavilion |
Other Locations | |
| 7:45a - 9:15a | Breakfast | 20*08 | ||||||
| 9:00a - 10:00a | 21*01 | 21*02 | 21*03 | 21*04 | 21*05 | 21*06 | 21*07 | 21*08 |
| 10:00a - 12:00n | 22*01 | 22*02 | 22*03 | 22*04 | 22*05 | 22*06 | 22*07 | 22*08 |
| 12:00p - 1:00p | Lunch | 23*08 | ||||||
| 1:30p - 3:30p | 24*01 | 24*02 | 24*03 | 24*04 | 24*05 | 24*06 | 24*07 | 24*08 |
| 3:30p - 4:30p | 25*01 | 25*02 | 25*03 | 25*04 | 25*05 | 25*06 | 25*07 | 25*08 |
| 4:30p - 6:30p | 26*01 | 26*02 | 26*03 | 26*04 | 26*05 | 26*06 | 26*07 | 26*08 |
| 7:00p - 8:30p | Dinner | 27*08 | ||||||
| 8:30p - Late | 28*01 | 28*02 | 28*03 | 28*04 | 28*05 | 28*06 | 28*07 | 28*08 Drum & Dance (FC, after concert) |
| Back to the Top | ||||||||
| Fri | Friday 06/15 (Sunrise: 5:36a; Sunset: 8:34p) Check-in is open 9:00a–10:00p | |||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Academy Pavilion |
Other Locations | |
| 7:45a - 9:15a | Breakfast | 29*08 | ||||||
| 9:00a - 10:00a | 30*01 | 30*02 | 30*03 | 30*04 | 30*05 | 30*06 | 30*07 | 30*08 |
| 10:00a - 12:00n | 31*01 | 31*02 | 31*03 | 31*04 | 31*05 | 31*06 | 31*07 | 31*08 |
| 12:00p - 1:00p | Lunch | 32*08 | ||||||
| 1:15p - 3:15p | 33*01 | 33*02 | 33*03 | 33*04 | 33*05 | 33*06 | 33*07 | 33*08 |
| 3:30p - 5:30p | 34*01 | 34*02 | 34*03 | 34*04 | 34*05 | 34*06 | 34*07 | 34*08 |
| 6:00p - 7:15p | 35*08 | |||||||
| 7:30p - 8:30p | Dinner | 36*08 | ||||||
| 9:00p - Late | 37*01 | 37*02 | 37*03 | 37*04 | 37*05 | 37*06 | 37*07 | 37*08 “Intentional Night” Drum & Dance (FC, after dinner) |
| Back to the Top | ||||||||
| Sat | Saturday 06/16 (Sunrise: 5:37a; Sunset: 8:35p) Check-in is open 9:00a–3:00p | |||||||
| Healer's Pavilion |
B-Ball Court Pavilion |
Dining Hall Pavilion |
Tin Can & Tennis Courts |
Dance Pavilion |
Bat Barn |
Academy Pavilion |
Other Locations | |
| 7:45a - 9:15a | Breakfast | 38*08 | ||||||
| 9:00a - 10:00a | 39*01 | 39*02 | 39*03 | 39*04 | 39*05 | 39*06 | 39*07 | 39*08 |
| 10:00a - 12:00n | 40*01 | 40*02 | 40*03 | 40*04 | 40*05 | 40*06 | 40*07 | 40*08 |
| 12:00p - 1:00p | Lunch | 41*08 | ||||||
| 12:30p - 2:15p | FSA Town Hall | |||||||
| 2:30p - 4:30p | 43*01 | 43*02 | 43*03 | 43*04 | 43*05 | 43*06 | 43*07 | 43*08 |
| 4:45p - 6:45p | 44*01 | 44*02 | 44*03 | 44*04 | 44*05 | 44*06 | 44*07 | 44*08 Drum & Dance (FC, after concert) |
| 7:00p - 8:30p | Dinner | 45*08 | ||||||
| 8:30p - Late | 46*01 | 46*02 | 46*03 | 46*04 | 46*05 | 46*06 | 46*07 | 46*08 |
| Back to the Top | ||||||||
| Sun | Sunday 06/17 (Sunrise: 5:37a; Sunset: 8:35p) Check-in is Closed Pool is Closed | |||||||
| 9:30a - 11:15a | Brunch | 47*08 | ||||||
| 11:30a - 12:30p | Closing Ritual - (Dance Pavilion) | |||||||
| 12:30p - 2:00p | Pack, Load Out, Clean up, Go Home. You must be ready to depart by 2:00p Sunday. If you're already packed and you want to earn $10 off your next event registration, the Sweat Staff and Cleanup Staff would very much appreciate your assistance; just show up at the White House Porch at 10:00a Sunday. See you at Fires of Venus! | |||||||
Copyright © 2003–2012, Free Spirit Alliance.
If you have questions about our events, contact the Registrar.
If you have questions about our site, contact the WebFolks.
Like FSA on Facebook or find us on Twitter