All items on this schedule are subject to change.
| Thu | Thursday 04/29
| ||||||
| Back of Dining Hall & TV Room | Tin Can & Tennis Court |
Bat Barn | ABCD | M&N | S&T | Other Locations | |
|---|---|---|---|---|---|---|---|
| 8:15a - 9:45a | Breakfast | 01*07 | |||||
| 10:00a - 12:00n | 02*01 | 02*02 | 02*03 | 02*04 | 02*05 | 02*06 | 02*07 |
| 12:15p - 1:15p | Lunch | 03*07 | |||||
| 1:30p - 3:00p | 04*01 | 04*02 | 04*03 | 04*04 | 04*05 | 04*06 | 04*07 |
| 3:15p - 4:45p | 05*01 | 05*02 | 05*03 | 05*04 | 05*05 | 05*06 | 05*07 |
| 5:00p - 6:15p | 06*07 | ||||||
| 6:30p - 8:00p | Dinner | 07*07 | |||||
| Evening | 08*01 | 08*02 | 08*03 | 08*04 | 08*05 | 08*06 | 08*07 |
| Night | 09*01 | 09*02 | 09*03 | 09*04 | 09*05 | 09*06 | 09*07 Drum & Dance (FC) |
| Back to the Top | |||||||
| Fri | Friday 04/30 | ||||||
| Back of Dining Hall & TV Room | Tin Can & Tennis Court |
Bat Barn | ABCD | M&N | S&T | Other Locations | |
| 8:15a - 9:45a | Breakfast | 10*07 | |||||
| 10:00a - 12:00n | 11*01 | 11*02 | 11*03 | 11*04 | 11*05 | 11*06 | 11*07 |
| 12:15p - 1:15p | Lunch | 12*07 | |||||
| 1:30p - 3:00p | 13*01 | 13*02 | 13*03 | 13*04 | 13*05 | 13*06 | 13*07 |
| 3:15p - 4:45p | 14*01 | 14*02 | 14*03 | 14*05 | 14*06 | 14*07 | |
| 5:00p - 6:15p | 15*07 | ||||||
| 6:30p - 8:00p | Dinner | 16*07 | |||||
| Evening | 17*01 | 17*02 | 17*03 | 17*04 | 17*05 | 17*06 | 17*07 |
| Night | 18*01 | 18*02 | 18*03 | 18*04 | 18*05 | 18*06 | 18*07 Drum & Dance (FC) |
| Back to the Top | |||||||
| Sat | Saturday 05/01 | ||||||
| Back of Dining Hall & TV Room | Tin Can & Tennis Court |
Bat Barn | ABCD | M&N | S&T | Other Locations | |
| 8:15a - 9:45a | Breakfast | 19*07 | |||||
| 10:00a - 12:00n | 20*01 | 20*02 | 20*03 | 20*04 | 20*05 | 20*06 | 20*07 |
| 12:15p - 1:15p | Lunch | 21*07 | |||||
| 1:30p - 3:00p | 22*01 | 22*02 | 22*03 | 22*04 | 22*05 | 22*06 | 22*07 |
| 3:15p - 4:45p | 23*01 | 23*03 | 23*04 | 23*05 | 23*06 | 23*07 | |
| 5:00p - 6:15p | 24*07 | ||||||
| 6:30p - 8:00p | Dinner | 25*07 | |||||
| Evening | 26*01 | 26*02 | 26*03 | 26*04 | 26*05 | 26*06 | 26*07 |
| Night | 27*01 | 27*02 | 27*03 | 27*04 | 27*05 | 27*06 | 27*07 Fire of Venus (FC) |
| Sun | Sunday 05/02 | ||||||
| 9:30a - 11:15a | Brunch | 28*07 | |||||
| 11:30a - 12:30p | 29*07 | ||||||
| 12:30p - 2:00p | Pack, Load Out, Clean up, Go Home. You must be ready to depart by 2:00p Sunday. If you're already packed, the Cleanup Staff would very much appreciate your assistance. See you at FSG! | ||||||
Copyright © 2003–2010, Free Spirit Alliance.
If you have questions about our events, contact the Registrar.
If you have questions about our site, contact the WebFolks.