All items on this schedule are subject to change.
| Wed | Wednesday 04/27 | ||||||
| Back of Dining Hall & TV Room | Tin Can & Tennis Court |
Bat Barn | ABCD | M&N | S&T | Other Locations | |
|---|---|---|---|---|---|---|---|
| 8:15a - 9:45a | Breakfast | 01*07 | |||||
| 10:00a - 12:00p | 02*01 | 02*02 | 02*03 | 02*04 | 02*05 | 02*06 | 02*07 |
| 12:15p - 1:15p | Lunch | 03*07 | |||||
| 1:30p - 3:00p | 04*01 | 04*02 | 04*03 | 04*04 | 04*05 | 04*06 | 04*07 |
| 4:00p - 7:00p | Pre-conf/Pre-vaca check-in is open | ||||||
| 5:30p - 7:00p | Dinner | 06*07 | |||||
| 7:00p - 10:00p | 07*01 | 07*02 | 07*03 | 07*04 | 07*05 | 07*06 | Drum & Dance (FC, 9:30p) |
| Back to the Top | |||||||
| Thu | Thursday 04/28 | ||||||
| Back of Dining Hall & TV Room | Tin Can & Tennis Court |
Bat Barn | ABCD | M&N | S&T | Other Locations | |
| 8:15a - 9:15a | Breakfast | 08*07 | |||||
| 9:00a - 12:00n | 09*01 | 09*02 | 09*03 | 09*04 | 09*05 | 09*06 | 09*07 |
| 12:15p - 1:15p | Lunch | 10*07 | |||||
| 1:00p - 3:00p | 11*01 | 11*02 | 11*03 | 11*04 | 11*05 | 11*06 | 11*07 |
| 3:15p - 4:45p | 12*01 | 12*02 | 12*03 | 12*04 | 12*05 | 12*06 | 12*07 |
| 5:00p - 6:15p | Ritual: Opening | ||||||
| 6:30p - 8:00p | Dinner | 14*07 | |||||
| 8:30p - 10:00p | 15*01 | 15*02 | 15*03 | 15*04 | 15*05 | 15*06 | 15*07 |
| 10:30p - Late | 16*01 | 16*02 | 16*03 | 16*04 | 16*05 | 16*06 | 16*07 Drum & Dance (FC, 9:30p) |
| Back to the Top | |||||||
| Fri | Friday 04/29 | ||||||
| Back of Dining Hall & TV Room | Tin Can & Tennis Court |
Bat Barn | ABCD | M&N | S&T | Other Locations | |
| 8:15a - 9:45a | Breakfast | 17*07 | |||||
| 10:00a - 12:00n | 18*01 | 18*02 | 18*03 | 18*04 | 18*05 | 18*06 | 18*07 |
| 12:15p - 1:15p | Lunch | FoV Staff Meeting (BDH) | |||||
| 1:30p - 3:00p | 20*01 | 20*02 | 20*03 | 20*04 | 20*05 | 20*06 | 20*07 |
| 3:15p - 4:30p | Ritual: Maypole | ||||||
| 4:45p - 6:15p | 22*01 | 22*02 | 22*03 | 22*04 | 22*05 | 22*06 | 22*07 |
| 6:30p - 8:00p | Dinner | 23*07 | |||||
| 8:30p - 10:00p | 24*01 | 24*02 | 24*03 | 24*04 | 24*05 | 24*06 | 24*07 |
| 10:30p - Late | 25*01 | 25*02 | 25*03 | 25*04 | 25*05 | 25*06 | 25*07 Drum & Dance (FC, 9:30p) |
| Back to the Top | |||||||
| Sat | Saturday 04/30 | ||||||
| Back of Dining Hall & TV Room | Tin Can & Tennis Court |
Bat Barn | ABCD | M&N | S&T | Other Locations | |
| 8:15a - 9:45a | Breakfast | 26*07 | |||||
| 10:00a - 12:00n | 27*01 | 27*02 | 27*03 | 27*04 | 27*05 | 27*06 | 27*07 |
| 12:15p - 1:15p | Lunch | 28*07 | |||||
| 1:30p - 3:00p | 29*01 | 29*02 | 29*03 | 29*04 | 29*05 | 29*06 | 29*07 |
| 3:15p - 4:45p | 30*01 | 30*02 | 30*03 | 30*04 | 30*05 | 30*06 | 30*07 |
| 5:00p - 6:15p | Nap Time | ||||||
| 6:30p - 8:00p | Dinner: Sensual Feast | 32*07 | |||||
| 8:30p - 11:00p | Ritual: Fire of Venus (FC) | ||||||
| 10:00p - Late | 34*01 | 34*02 | 34*03 | 34*04 | 34*05 | 34*06 | 34*07 |
| Back to the Top | |||||||
| Sun | Sunday 05/01 | ||||||
| 9:30a - 11:15a | Brunch | 35*07 | |||||
| 11:30a - 12:30p | Ritual: Closing | ||||||
| 12:45p - 2:00p | Pack, Load Out, Clean up, Go Home. You must be ready to depart by 2:00p. If you're already packed, the Cleanup Staff would very much appreciate your assistance. See you at FSG! | ||||||
Copyright © 2003–2012, Free Spirit Alliance.
If you have questions about our events, contact the Registrar.
If you have questions about our site, contact the WebFolks.
Like FSA on Facebook or find us on Twitter